2012
Winter Women's League - Jan 23 through March 12| Home | | About The Club | | Clubhouse | | Calendar | | Tournament Corner | | Brochures/Forms | | Links | | Contact Us |
Information
Welcome to Timberhill's 2012 Winter Women's League page!
League matches will be on Mondays at 7:45, beginning January 23.
| Court | Name | Total Games Won to Date | Week 1 23-Jan | Week 2 30-Jan | Week 3 6-Feb | Week 4 13-Feb | Week 5 27-Feb | Week 6 5-Mar | Week 7 12-Mar |
| 1 | Whitney Smith | 63 | 16 | 16 | 14 | 17 | |||
| Ann Yost | 62 | 16 | 14 | 18 | 14 | ||||
| Kate Gregory | 55 | 14 | 17 | 12 | 12 | ||||
| Alexis DeLong | 55 | 17 | 15 | 10 | 13 | ||||
| 2 | Ranee McDougal / Aya Pritchard | 63 | 18 | 14 | 18 | 13 | |||
| Denise Mosher | 55 | 15 | 15 | 7 | 18 | ||||
| Lori Fulton / Linda Jensen | 43 | 12 | 16 | 7 | 8 | ||||
| Julianne Freeman | 39 | 13 | 8 | 6 | 12 | ||||
| 3 | Debby Vajda | 51 | 16 | 13 | 18 | 4 | |||
| Alexis McKee / Sue Long | 48 | 12* | 12 | 12* | 12* | ||||
| Kathleen Lee | 42 | 9 | 11 | 10 | 12* | ||||
| Karin Main | 38 | 10 | 9 | 8 | 11 |
* = Substitute. The maximum number of games for a sub is 12.
See Hunter for a list of players and subs and more information about the league format.