2012
Winter Men's League - Jan 19 through March 15| Home | | About The Club | | Clubhouse | | Calendar | | Tournament Corner | | Brochures/Forms | | Links | | Contact Us |
Information
Welcome to Timberhill's 2012 Winter Men's League page!
League matches are on Thursdays at 7:45, beginning January 19.
| Court | Name | Total Games Won to Date | Week 1 19-Jan | Week 2 26-Jan | Week 3 2-Feb | Week 4 9-Feb | Week 5 16-Feb | Week 6 23-Feb | Week 7 1-Mar | Week 8 8-Mar | Week 9 15-Mar |
| 1 | Jim Bennett | 85 | 18 | 16 | 18 | 15 | 18 | ||||
| Colton Wright | 75 | 18 | 17 | 10 | 16 | 14 | |||||
| Tae Sang Lee / Ben Brook | 70 | 10 | 12 | 12* | 18 | 18 | |||||
| Ken Lefton | 62 | 14 | 12* | 13 | 8 | 15 | |||||
| 2 | Michael Freeman | 66 | 12* | 13 | 11 | 17 | 13 | ||||
| Herky Gottfried | 61 | 9 | 14 | 12 | 15 | 11 | |||||
| John McCullough | 61 | 10 | 11 | 14 | 12* | 14 | |||||
| Jim Minard | 59 | 12* | 12* | 13 | 10* | 12 | |||||
| 3 | Anatoli Erofeev | 68 | 13 | 14 | 13 | 14 | 14 | ||||
| Lorin Paul | 61 | 12* | 12* | 13 | 11* | 13 | |||||
| Jason Ideker | 43 | 12* | 10 | 2 | 7 | 12* | |||||
| Yuri Vulfson | 34 | 10* | 5 | 4 | 11* | 4 |
* = Substitute. The maximum number of games for a sub is 12.
See Hunter for a list of players and subs and more information about the league format.