2011
Winter Women's League - Final Results| Home | | About The Club | | Clubhouse | | Calendar | | Tournament Corner | | Brochures/Forms | | Links | | Contact Us |
Information
Welcome to Timberhill's 2011 Winter Women's League page!
FINAL RESULTS -With a couple of players earning 18 points their final week, the league ended with another close finish, with just 10 games separating the top 5 players/teams. So without further delay, here are your top 5 finishers (complete results can be found below)!
|
1st place
|
Mary Christensen / Ranee McDougal
|
121 games
|
|
2nd place
|
Sarah Roome / Sarah McCarthy
|
119 games
|
|
3rd place
|
Jane Brass-Barth
|
116 games
|
|
4th place
|
Carolyn Fonyo
|
115 games
|
|
5th place
|
Barb Schmitz
|
111 games
|
The 2011 Spring Women's League will run on Mondays at
7:45PM from April 4 - May 23, 2011. You can sign up now by contacting Hunter
at the club.
| Name | Total Games Won | Week 1 24-Jan | Week 2 31-Jan | Week 3 7-Feb | Week 4 14-Feb | Week 5 21-Feb | Week 6 28-Feb | Week 7 7-Mar | Week 8 14-Mar |
| Mary Christensen / Ranee McDougal | 121 | 18 | 12 | 18 | 16 | 10 | 18 | 18 | 11 |
| Sarah Roome / Sarah McCarthy | 119 | 18 | 16 | 14 | 18 | 10 | 10 | 15 | 18 |
| Jane Barth | 116 | 13 | 18 | 12 | 15 | 18 | 10 | 12* | 18 |
| Carolyn Fonyo | 115 | 15 | 12* | 12* | 18 | 15 | 17 | 14 | 12 |
| Barb Schmitz | 111 | 12 | 18 | 17 | 15 | 12 | 15 | 13 | 9 |
| Lori Fulton | 108 | 8 | 18 | 16 | 11 | 17 | 13 | 13 | 12 |
| Lyn Wyatt / Lisa Tanselli | 107 | 17 | 12* | 12* | 12* | 12* | 14 | 13 | 15 |
| Heidi Igarashi / Patty Youngren | 105 | 8 | 16 | 18 | 12 | 13 | 13 | 17 | 8 |
| Melissa Pohl | 96 | 12* | 8 | 16 | 14 | 10 | 11 | 12 | 13 |
| Kathleen Lee | 95 | 10 | 9 | 15 | 12* | 14 | 15 | 8* | 12 |
| Maddie Blunck | 94 | 4 | 16 | 10 | 13 | 17 | 12 | 10 | 12* |
| Monica Turkisher | 92 | 13 | 8 | 9 | 12 | 18 | 15 | 8 | 9 |
| Cherrill Boissonou | 91 | 12* | 11* | 10 | 12* | 16 | 14 | 12* | 4 |
| Aruna Kumar | 83 | 12 | 10* | 10 | 8 | 11 | 7 | 14 | 11 |
| Debby Vajda | 77 | 8* | 12* | 8* | 12* | 9 | 12 | 12* | 4 |
| Anne Fleming | 73 | 10 | 12 | 11 | 3 | 10 | 5 | 10 | 12 |
* = Substitute. The maximum number of games for a sub is 12.
Click here for a list of players and subs and more information about the league format.