2011
Winter Men's League - Final Results| Home | | About The Club | | Clubhouse | | Calendar | | Tournament Corner | | Brochures/Forms | | Links | | Contact Us |
Information
Welcome to Timberhill's 2011 Winter Men's League page!
FINAL RESULTS - Here are the top 5 finishers (complete results can be found below)!
|
1st place
|
Rory O'Neill / Herky Gottfried
|
131 games
|
|
2nd place
|
Dale Dinwiddie
|
124 games
|
|
3rd place
|
Neville Mehta
|
118 games
|
|
4th place
|
Anatoli Erofeev / Jack Barth
|
117 games
|
|
5th place
|
Michael Freeman
|
116 games
|
The 2011 Spring Men's League will run on Thursdays at
7:45PM from April 7- May 26, 2011. You can sign up now by contacting Hunter
at the club.
| Name | Total Games Won | Week 1 20-Jan | Week 2 27-Jan | Week 3 3-Feb | Week 4 10-Feb | Week 5 17-Feb | Week 6 Cancelled | Week 7 3-Mar | Week 8 10-Mar | Week 9 17-Mar |
| Rory O'Neill / Herky Gottfried | 131 | 18 | 17 | 18 | 18 | 15 | 18 | 12* | 15 | |
| Dale Dinwiddie | 124 | 17 | 17 | 12 | 16 | 18 | 11 | 15 | 18 | |
| Neville Mehta | 118 | 13 | 17 | 16 | 14 | 11 | 18 | 17 | 12 | |
| Anatoli Erofeev / Jack Barth | 117 | 17 | 15 | 12 | 18 | 11 | 14 | 14 | 16 | |
| Michael Freeman | 116 | 14 | 14 | 18 | 15 | 10 | 14 | 18 | 13 | |
| Bill Bogley | 113 | 7 | 16 | 15 | 15 | 18 | 9* | 15 | 18 | |
| John Myers | 113 | 9 | 12* | 17 | 12 | 18 | 18 | 16 | 11 | |
| Ken Lefton | 101 | 13 | 15 | 13 | 7 | 13 | 12 | 17 | 11 | |
| Gary Watson | 92 | 12 | 14 | 16 | 12 | 10 | 8 | 12 | 8 | |
| Ray Topping | 89 | 11 | 12* | 12 | 12* | 12 | 12 | 12 | 6 | |
| John McCullough | 76 | 7 | 10 | 12* | 8 | 8 | 10 | 11 | 10 | |
| Joey Lin | 73 | 7 | 7* | 12* | 9* | 12 | 8 | 8 | 10 |
* = Substitute. The maximum number of games for a sub is 12.
Click here for a list of players and subs and more information about the league format.