2011
Spring Women's League - Final Standings| Home | | About The Club | | Clubhouse | | Calendar | | Tournament Corner | | Brochures/Forms | | Links | | Contact Us |
Information
Welcome to Timberhill's 2011 Winter Women's League page!
League matches are on Mondays at 7:45, from April 4 through May 23 (8
week league).
FINAL RESULTS - There was a close battle for third place that finally ended up in a tie. Here are the top 5 finishers (complete results can be found below)!
|
1st place
|
Barb Schmitz / Ranee McDougal
|
126 games
|
|
2nd place
|
Sarah McCarthy / Sarah Roome
|
116 games
|
|
3rd place
|
Shikha Gottfried
|
109 games
|
|
3rd place
|
Lori Fulton
|
109 games
|
|
5th place
|
Mary Christensen / Marie Ransom
|
106 games
|
| Name | Total Games Won to Date | Week 1 4-Apr | Week 2 11-Apr | Week 3 -18-Apr | Week 4 25-Apr | Week 5 2-May | Week 6 9-May | Week 7 16-May | Week 8 23-May | Final Place |
| Barb Schmitz / Ranee McDougal | 126 | 17 | 18 | 14 | 13 | 12 | 18 | 18 | 16 | 1 |
| Sarah McCarthy / Sarah Roome | 116 | 16 | 14 | 18 | 18 | 8 | 15 | 13 | 14 | 2 |
| Shikha Gottfried | 109 | 14 | 15 | 11* | 14 | 10 | 18 | 10 | 17 | 3 |
| Lori Fulton | 109 | 14 | 12 | 17 | 11 | 12 | 15 | 10 | 18 | 3 |
| Mary Christensen / Marie Ransom | 106 | 18 | 14 | 13 | 8* | 15 | 10 | 13 | 15 | 5 |
| Debby Vajda | 103 | 12* | 12* | 12* | 14 | 12* | 13 | 13 | 15 | 6 |
| Julianne Freeman | 100 | 9 | 13 | 8 | 18 | 12 | 10 | 15 | 15 | 7 |
| Jane Brass-Barth | 99 | 16 | 14 | 10 | 12 | 12* | 8 | 15 | 12 | 8 |
| Kathleen Lee | 98 | 12 | 11 | 12 | 16 | 12* | 12 | 12* | 11 | 9 |
| Christy Schloss | 97 | 14 | 12* | 12* | 15 | 13 | 8 | 17 | 6 | 10 |
| Kristy Rolen / Clare Reimers | 97 | 12* | 7* | 12* | 12* | 17 | 11 | 17 | 9 | 10 |
| Caitlin Sullivan / Whitney Smith | 97 | 12* | 13 | 6 | 13 | 13 | 15 | 14 | 11 | 10 |
| Aruna Kumar | 91 | 13 | 14 | 9 | 14 | 5 | 12* | 12 | 12 | 13 |
| Monica Turkisher | 90 | 8 | 12* | 11 | 2 | 12 | 15 | 17 | 13 | 14 |
| Anne Fleming | 75 | 10 | 9 | 12 | 8 | 12 | 6 | 10 | 8 | 15 |
| Anika Kilian | 57 | 3 | 3 | 7 | 12* | 4 | 4 | 10 | 14 | 16 |
* = Substitute. The maximum number of games for a sub is 12.
Click here for a list of players and subs and more information about the league format.