2011
Spring Men's League - Final Results| Home | | About The Club | | Clubhouse | | Calendar | | Tournament Corner | | Brochures/Forms | | Links | | Contact Us |
Information
Welcome to Timberhill's 2011 Winter Men's League page!
League matches are on Thursdays at 7:45, from April 7 through May 26
(8 week league).
FINAL RESULTS - Here are the top 5 finishers (complete results can be found below)!
|
1st place
|
Michael Freeman
|
121 games
|
|
2nd place
|
John Myers
|
109 games
|
|
3rd place
|
Robbie Allen
|
106 games
|
|
4th place
|
Ray Topping
|
105 games
|
|
5th place
|
Ken Lefton
|
104 games
|
| Name | Total Games Won | Week 1 7-Apr | Week 2 14-Apr | Week 3 21-Apr | Week 4 28-Apr | Week 5 5-May | Week 6 12-May | Week 7 19-May | Week 8 26-May |
| Michael Freeman | 121 | 14 | 16 | 15 | 18 | 12 | 16 | 17 | 13 |
| John Myers | 109 | 13 | 14 | 13 | 12 | 12* | 16 | 17 | 12* |
| Robbie Allen | 106 | 9* | 12* | 14 | 12 | 15 | 18 | 17 | 9 |
| Ray Topping | 105 | 18 | 12* | 7* | 16 | 12* | 16 | 12* | 12* |
| Ken Lefton | 104 | 15 | 10 | 9 | 11 | 13 | 16 | 18 | 12 |
| Dale Kern | 91 | 12* | 12* | 12* | 12* | 8 | 10 | 12* | 13 |
| Arturo Leon | 88 | 9 | 13 | 10 | 9* | 12* | 12* | 12* | 11 |
| Tyler Linscott | 81 | 12 | 10 | 12* | 12* | 4 | 8 | 13 | 10 |
* = Substitute. The maximum number of games for a sub is 12.
Click here for a list of players and subs and more information about the league format.