2011 Fall Men's League - Final Results

Home | About The Club | Clubhouse | Calendar | Tournament Corner | Brochures/Forms | Links | Contact Us

Information

Welcome to Timberhill's 2011 Fall Men's League page!

FINAL RESULTS - Jim Bennett was the clear winner in this season's men's league, but the next few slots were extremely close, with only three games separating second place from sixth place. Complete final standings are shown below.

1st place
Jim Bennett
121 games
2nd place
Ben McNair
111 games
3rd place
Ben Brook
110 games
4th place (tie)
Anatoli Erofeev
Michael Freeman
109 games
6th place
John Myers
108 games

To sign up for the next men's league, contact Hunter or Colby at the club.

Name Total Games Won Week 1 29-Sep Week 2 6-Oct Week 3 13-Oct Week 4 20-Oct Week 5 27-Oct Week 6 3-Nov Week 7 10-Nov Week 8 17-Nov
Jim Bennett 121 12 10 14 18 15 18 18 16
Ben McNair 111 17 18 12 16 12* 13 11* 12*
Ben Brook 110 17 11 17 14 8 12* 18 13
Anatoli Erofeev 109 15 8 16 16 8 15 13 18
Michael Freeman 109 14 13 17 15 8 17 14 11*
John Myers 108 18 15 14 12* 13 12 12* 12*
Lorin Paul 100 18 12 10 9 11 12 17 11
Brad Teel/Michael McDougal 98 17 11 7 12 12* 18 10 11
Ken Lefton 90 0 8 13 8 18 16 15 12
Steve Strauss 86 14 12* 5 10* 12* 12* 12 9*
Tom McDonald/Gary Watson 85 12 8 12 13 12 8 10 10
Colton Wright 81 0 12 15 7 4 17 15 11

* = Substitute. The maximum number of games for a sub is 12.

 

See Hunter for a list of players and subs and more information about the league format.