2010 Fall Women's League - Final Results

Home | About The Club | Clubhouse | Calendar | Tournament Corner | Brochures/Forms | Links | Contact Us

Information

Welcome to Timberhill's 2010 Fall Women's League page!

FINAL RESULTS -We had several players vying for top place overall, and it was a close finish. So without further delay, here are your top 5 finishers (complete results can be found below)!

1st place
Shikha Gottfried
118 games
2nd place
Sarah MacCarthy/Sarah Roome
116 games
3rd place
Jane Brass-Barth
113 games
4th place
Barb Schmitz/Lyn Wyatt
112 games
5th place
Kim Schlessinger/Karen St.Martin
111 games

The 2011 Winter Women's League will run on Mondays at 7:45PM from January 24 - March 14, 2011. You can sign up now by contacting Hunter at the club.

Name Total Games Won Week 1 20-Sep Week 2 27-Sep Week 3 4-Oct Week 4 11-Oct Week 5 18-Oct Week 6 25-Oct Week 7 1-Nov Week 8 8-Nov
Shikha Gottfried 118 18 13 17 14 16 13 15 12
Sarah McCarthy / Sarah Roome 116 9 11 18 14 15 18 13 18
Jane Barth 113 9* 14 16 17 17 15 12 13
Barb Schmitz / Lyn Wyatt 112 15 10 13 17 16 14 12 15
Kim Schlessinger / Karen St. Martin 111 12* 16 12* 12 18 14 18 9
Carolyn Fonyo 108 12 17 14 15 12* 12 12* 14
Mary Christensen 108 15 13 17 13 16 6 12 16
Marie Minard 107 13 13 13 13 14 12 13 16
Maddie Blunck 105 15 15 17 10 11 9 16 12*
Donna Jepsen-Minyard 104 14 18 15 8 15 12 4 18
Heidi Igarashi / Patty Youngren 98 11 14 8 14 14 15 8 14
Monica Turkisher 97 13 15 14 13 12 5 12* 13
Sherri Ross 96 12* 17 14 3* 12 18 13 7*
Kathleen Lee 87 15 5 11 13 8 12 11 12*
Deb Bynum 86 13 10 11 4* 12* 11 13 12*
Linda Jensen 70 7 9* 12 14 8 9 6 5

 

* = Substitute. The maximum number of games for a sub is 12.

 

Click here for a list of players and subs and more information about the league format.