2010 Fall Men's League - Final Results

Home | About The Club | Clubhouse | Calendar | Tournament Corner | Brochures/Forms | Links | Contact Us

Information

Welcome to Timberhill's 2010 Fall Men's League page!

FINAL RESULTS -We had several players vying for top place overall, and it was a close finish. So without further delay, here are your top 5 finishers (complete results can be found below)!

1st place
Anatoli Erofeev
134 games
2nd place
John Myers
132 games
3rd place
Michael Freeman
126 games
4th place (tie)
Herky Gottfried
Brad Teel
122 games

Name Total Games Won to Date Week 1 23-Sep Week 2 30-Sep Week 3 7-Oct Week 4 14-Oct Week 5 21-Oct Week 6 28-Oct Week 7 4-Nov Week 8 11-Nov Week 9 18-Nov
Anatoli Erofeev 134 12* 16 14 15 16 12* 17 15 17
John Myers 132 10 14 15 16 13 16 14 18 16
Michael Freeman 126 18 9 12 18 16 12 16 15 10*
Herky Gottfried 122 12 17 14 14 12* 15 13 14 11
Brad Teel 122 18 12* 15 12 9 18 12* 14 12*
Ken Lefton 119 15 13 15 6 16 15 13 16 10
Ralph Gleffe / Bruce Pritchard 113 15 16 18 12* 0 11 12 13 16
Werner Evans 112 12* 18 10 13 5 12 14 15 13
Keith Daniel / Robert Rice 104 11 14 10 5 7 14 15 15 13
Ray Topping 102 6* 16 5* 14 12* 6* 18 12* 13
John McCullough 98 6 14 13 12* 10 15 4 10 14
Howard Nakano 97 10 12* 7 14 16 11 12 8 7

 

* = Substitute. The maximum number of games for a sub is 12.

 

Click here for a list of players and subs and more information about the league format.